|  | `ÁÅËÛÅ ÍÎ×È-2`` Êóáîê ïðåçèäåíòà/«BELYE NOCHI–2 ‘ 2013»Cup Of Prezident |  |  | ÐÎÑÑÈß/ÑÀÍÊÒ-ÏÅÒÅÐÁÓÐÃ, Ìåæäóíàðîäíàÿ, 30.06.2013, Leif-Herman Wilberg (Íîðâåãèÿ/Norway) |  |  |  | ÊÎÁÅËÈ - þíèîðû | 001 | îòë. CAC.j Best Junior
| | Blockhead`s Dazzling Daystar , FI 36375/12, 08.05.2012 Giv`m To Me Aus Dem Elbe-urstromtal Blockhead`s Yummy Yep-yep | ÊÎÁÅËÈ - ïðîìåæóòî÷íûé | 001 | îòë. CAC, CACIB Best Male, Best of Breed
| | Reata`s Oli , RKF 3271091, 28.10.2011 Reata`s Mambo King Reata`s La Reina | ÊÎÁÅËÈ - îòêðûòûé | 001 | îòë. CAC
Best Male - 3 | | Ðàøí Ôåéðè-Òåéë Çèäàí Âèííåð , RKF 2690516, 21.01.2010 Azedagi`s Watch Out Ðàøí Ôåéðè-Òåéë Ñàðà | á/ì | î÷.õîð.
| | Êàìåÿ Ñêàé Åðìóíãàíä Çíàòíûé , ÐÊÔ 2818983, 03.10.2010 Ñêàé Õàðâåñò Êîñìîñ Êàìåÿ Ñêàé Âîëøåáèöà Âèëëèíà | ÊÎÁÅËÈ - ÷åìïèîíû | 001 | îòë. CAC, R.CACIB
Best Male - 2 | | Lambluv`s To Russia With Love , RKF 2747696, 01.02.2010 Lambluv`s The Entertainer Lambluv`s Lady Liberty | íåÿâ. |
| | Umberto Kudlaty Tramp , RKF 2346837, 09.07.2007 Aryakas Cosmo Junior Ðàøí Ôåéðè-Òåéë Þëèòà | ÑÓÊÈ - þíèîðû | á/ì | î÷.õîð.
| | Íåâñêàÿ Îòðàäà Ìåëèññà , ÐÊÔ 3403760, 15.08.2012 Reata`s Leo Leo Íåâñêàÿ Îòðàäà Çóçàíà | ÑÓÊÈ - îòêðûòûé | 001 | îòë. CAC
| | Íåâñêîé Îòðàäû Èçàáåëëà , RKF 3038412, 29.05.2011 ×óäíûé Ìåäâåæåíîê Æóñòüåí Ãëîðèÿ Áîäîíè Áëèê | ÑÓÊÈ - ÷åìïèîíû | 001 | îòë. CAC, CACIB Best Female
| | ×óäíûé Ìåäâåæåíîê Êàðòèíêà Êàòåðèíêà , RKF 2722949, 04.04.2010 Reata`s Frequent Flyer ×óäíûé Ìåäâåæîíîê Äåáîðà Ñòåëëàð | 002 | îòë. R.CAC, R.CACIB
| | Qubic`s Almost A Dream , FI 14427/11, 29.08.2010 Blu Mtns Dream On Qubic`N Adams Angels Almost Heaven |
|  |
 |
|